Cement & Primer Calculator
Loading...
| Rohrgröße | Caps & Flanges | Elbows & Couplings | Tees & Wyes |
|---|---|---|---|
| 1/2" | |||
| 3/4" | |||
| 1" | |||
| 1-1/4" | |||
| 1-1/2" | |||
| 2" | |||
| 2 1/2" | |||
| 3" | |||
| 3 1/2" | |||
| 4" | |||
| 5" | |||
| 6" | |||
| 8" | |||
| 10" | |||
| 12" | |||
| 14" | |||
| 15" | |||
| 16" | |||
| 18" | |||
| 20" | |||
| 24" | |||
| 30" |
RESULTS
| Product | Pints | Quarts | Gallons |
|---|---|---|---|
| PVC / CPVC / ABS-Klebstoff | |||
| Primer |
